1 bedroom
One-bedroom apartments
600 to 684 sq ft, one bath. Find out more.

Baker
1 bed · 1 bath · 600 sq ft
$1,255–$1,265

Clayton
1 bed · 1 bath · 684 sq ft
From $1,299
2 bedrooms
Two-bedroom apartments
947 to 1,088 sq ft, one or two baths. Find out more.

Donnelly
2 beds · 1 bath · 947 sq ft
$1,450–$1,455

Highland
2 beds · 2 baths · 1,044 sq ft
$1,525–$1,570

Alexander
2 beds · 2 baths · 1,088 sq ft
From $1,575
Pets welcome: up to 2, 25 lb limit, $250 one-time fee
Deposits & fees
| Fee | Amount |
|---|---|
| Application fee | $50 per Adult Applicant (Non-Refundable) |
| Administrative fee | $200 (Non-Refundable) |
| Security deposit | $300 (Refundable) |
| Washer & dryer | $40 per Month |
| Water deposit | $50 (Refundable) |
| Common-area key fob | $50 (Refundable) Add $25 (Refundable) for Fitness Center |
| Policy | Details |
|---|---|
| Lease term | 12 months |
| Laundry | Full Size Washer/Dryer Hookups Included in 2 Bedroom Units Only |
| Vehicles | Limited to Two (2) Vehicles per Apartment |
| Utilities | Utilities are the responsibility of the resident. |
| Renter’s insurance | Proof of Renter’s Insurance is required prior to move-in with a minimum of $100,000 of liability coverage. |
Fees and policies are subject to change. Confirm current amounts with the leasing office before applying.

